W37 · 10 Sep 2026ConcentrationStaffingRunway
Team
11 on payroll, 0 freelancing, 0 of the 11 came in through a gig. Freelancers carry 0% of this week's hours against a 35% ceiling. Freelance is the on-ramp: at 26 weeks we talk about a seat, at 39 weeks near full time it has to be decided.
€73kpayroll per month€56k gross + 30% employer costs
€0freelancers per monthat this week's allocated hours
€73ktotal burn per monthpeople only, before overhead
€872kper yearsame team, no changes
Path to payroll
longest tenure first| Freelancer | With us | Contract ends | On | Rate | Track |
|---|
Signed sets the person to employee from today at the gross monthly salary you enter, full time, and keeps their allocations. The suggested figure is their freelance rate minus a margin.
On payroll
| Name | Discipline | Since | Came in | Cost | FTE |
|---|---|---|---|---|---|
| Manon Oomen | Senior Graphics | 9 Sep 2026 | hired | €6333/mo · €47/h | 1 |
| Marijn Suijten | Senior Graphics | 9 Sep 2026 | hired | €6000/mo · €45/h | 1 |
| Emilio Laiso | Rendering Engineer | 8 Sep 2026 | hired | €6333/mo · €47/h | 1 |
| Kamen Yovchevski | Senior Engine | 9 Sep 2026 | hired | €5000/mo · €38/h | 1 |
| Luuk Asmus | Mid Engine | 9 Sep 2026 | hired | €3000/mo · €22/h | 1 |
| Max de Danschutter | Mid Engine | 9 Sep 2026 | hired | €6000/mo · €45/h | 1 |
| Luca Quartesan | Senior Production | 8 Sep 2026 | hired | €7000/mo · €53/h | 1 |
| Alexandre Vreeland | Senior Machine learning | 9 Sep 2026 | hired | €3000/mo · €22/h | 1 |
| Konstantin Kozacisce | Senior Machine learning | 9 Sep 2026 | hired | €3000/mo · €22/h | 1 |
| Hannes Vernooij | Senior Research | 8 Sep 2026 | hired | €5200/mo · €39/h | 1 |
| Jasper de Winther | Senior Research | 8 Sep 2026 | hired | €5000/mo · €38/h | 1 |
Composition
employees + freelancers- Graphics2 + 0
- Engine4 + 0
- Production1 + 0
- Machine learning2 + 0
- Research2 + 0
Grew from a gig
This number goes on the public gig board. It is the promise we make to freelancers.