W37 · 10 Sep 2026ConcentrationStaffingRunway
Titles
9 titles running or in the pipeline, 1 done, 7 clients.
All titles
| Title | Client | Stage ↑ | Engine | Owner | Pricing | Ramp | Runs |
|---|---|---|---|---|---|---|---|
| Evolve | internal | Active | internal, earns through licenses | 0 wk | internal · since 14 Sep 2024 | ||
| Breda Platform | internal | Active | internal, earns through licenses | 0 wk | internal · since 1 Jan 2026 | ||
| ARM - Research Phase 2 | ARM | Active | Breda (Vulkan) + Evolve scenes | Plout | €40k per sprint, fixed + €45k kick-off | 0 wk | 8 sprints · 13 Jul – 21 Feb 2027 |
| ReSTIR and Volumetrics Integration | Intel | Active | RPTR (Intel), NanoVDB, Blender exporter, vks | Jasper | paid per accepted milestone | 0 wk | 4 sprints · 20 Jul – 8 Nov 2026 |
| Qualcomm - Consortium | Qualcomm | Scoping | Plout | €500k fixed total over 8 sprints | 2 wk | 8 sprints · 5 Oct – 16 May 2027 | |
| Samsung - Consortium | Samsung | Scoping | Plout | €500k fixed total over 8 sprints | 2 wk | 8 sprints · 5 Oct – 16 May 2027 | |
| ARM - Consortium | ARM | Brief | Plout | €500k fixed total over 8 sprints | 2 wk | 8 sprints · 5 Oct – 16 May 2027 | |
| Google - Consortium | Brief | Plout | €500k fixed total over 8 sprints | 2 wk | 8 sprints · 5 Oct – 16 May 2027 | ||
| Takahiro | AMD | Brief | Plout | €185k fixed total over 3 sprints | 2 wk | 3 sprints · 5 Oct – 27 Dec 2026 |
Done
1 finished titles, latest first| Title | Client | Engine | Owner | Pricing | Ran |
|---|---|---|---|---|---|
| ARM - Research Phase 1 | ARM | Breda (Vulkan) + Evolve scenes | €70k per sprint, fixed + €88k kick-off | 18 Nov 2025 – 29 Jun 2026 |
Clients
studios we work for| Studio ↑ | Country | Contact | Since | Titles | |
|---|---|---|---|---|---|
| AMD | US | 9 Sep 2026 | 1 | ||
| ARM | UK | 8 Sep 2026 | 3 | ||
| US | 9 Sep 2026 | 1 | |||
| Intel | US | Anton Sochenov, anton.sochenov@intel.com (via KellyOCG) | 8 Sep 2026 | 1 | |
| Microsoft | US | 9 Sep 2026 | 0 | ||
| Qualcomm | US | 9 Sep 2026 | 1 | ||
| Samsung | ROK | 9 Sep 2026 | 1 |